|
Father: William BURTON Born: 1664, England Marr: 1703 Died: Mother: Anne FLINT Born: 1682, England Died: |
![]() |
|||||||||||
William BURTON ![]() Born: 1706 - Rothwell, Yorkshire, England Marr: 19 Feb 1735 - Rothwell, Yorkshire, England Died: 1787 - Rothwell, Yorkshire, England Other Spouses: Frances EDEN |
Mary CARTER ![]() Born: 1716 - Rothwell, Yorkshire, England Died: Aug 1784 - Rothwell, Yorkshire, England Other Spouses: | |||||||||||
1. John BURTON ![]() Born: 1736 - Rothwell, Yorkshire, England Marr: 1763 - Sarah Died: - | 2. William BURTON Born: 1739 - Rothwell, Yorkshire, England Marr: - Died: 1750 - | |||||||||||
3. Thomas BURTON ![]() Born: 1742 - Rothwell, Yorkshire, England Marr: 1767 - Mary HUDSON Died: May 1785 - Rothwell, Yorkshire, England | 4. Anne BURTON Born: 1744 - Rothwell, Yorkshire, England Marr: - Died: May 1772 - Rothwell, Yorkshire, England | |||||||||||
| 5. Samuel BURTON Born: 1746 - Rothwell, Yorkshire, England Marr: 1773 - Mary (other spouses) Died: - | 6. Hannah BURTON Born: 1749 - Rothwell, Yorkshire, England Marr: - Died: Apr 1769 - | |||||||||||
| 7. William BURTON Born: 1751 - Rothwell, Yorkshire, England Marr: 1777 - Rebecca WESTERMAN Died: Sep 1810 - Royds Green, Yorkshire West Riding, England | 8. Elizabeth BURTON Born: 1753 - Rothwell, Yorkshire, England Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 4, 2012
GEDCOM to HTML by GedHTree V2.70 © 1999-2008