|
Father: John BURTON Born: 1636, England Marr: 1663 Died: 1703, England Mother: Mary SCOLLES Born: 1642, England Died: 1701, England |
![]() |
|||||||||||
William BURTON ![]() Born: Abt 1664 - Rothwell, Yorkshire, England Marr: 28 Nov 1703 - Rothwell, Yorkshire, England Died: - Other Spouses: Anne CARTER |
Anne FLINT ![]() Born: Abt 1682 - Lofthouse Gate, Yorkshire West Riding, England Died: - Other Spouses: | |||||||||||
| 1. Mary BURTON Born: 1704 - Rothwell, Yorkshire, England Marr: - David STEAD (other spouses) Died: 5 May 1771 - | 2. William BURTON ![]() Born: 1706 - Rothwell, Yorkshire, England Marr: 1733 - Frances EDEN (other spouses) Died: 1787 - Rothwell, Yorkshire, England | |||||||||||
| 3. Elizabeth BURTON Born: Abt 1708 - Rothwell, Yorkshire, England Marr: - Died: Jun 1710 - Rothwell, Yorkshire, England | 4. Sarah BURTON Born: Abt 1709 - Rothwell, Yorkshire, England Marr: - Died: - | |||||||||||
| 5. Martha BURTON Born: 1711 - Rothwell, Yorkshire, England Marr: - Died: - | 6. Elizabeth BURTON Born: 1716 - Rothwell, Yorkshire, England Marr: - Died: - | |||||||||||
| 7. Samuel BURTON Born: 1720 - Rothwell, Yorkshire, England Marr: - Died: Mar 1785 - Morley, Yorkshire West Riding, England | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 4, 2012
GEDCOM to HTML by GedHTree V2.70 © 1999-2008