 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: William BUTTERS
Born: 1818, England
Marr: 1839
Died: 1878, Utah
Mother: Mary JOHNSON
Born: 1820, England
Died: 1893, Utah
|
 |
Father: Henry Robert BAKER
Born:
Marr:
Died:
Mother: Sarah BAILEY
Born:
Died:
|
 |
 |  |  |  |  |
 | Thomas Uttley BUTTERS 
Born: 8 Apr 1854 - East Dereham, Norfolk, England
Marr: 6 Nov 1872 - Morgan, Utah USA
Died: 28 Mar 1936 - Morgan, Utah, USA
Other Spouses:
|
 | Sarah Emma BAKER
Born: 3 Sep 1856 - St Pancras, Middlesex, England
Died: 18 Mar 1940 - Ogden, Weber, Utah, USA
Other Spouses:
|  |
 |
 | 1. Thomas William BUTTERS Born: 5 May 1873 - Morgan, Utah, USA Marr: - Magdaline ANDERSON Died: 9 Nov 1940 - Morgan, Utah, USA |  | 2. Sarah Ellen BUTTERS Born: 31 Dec 1874 - Morgan, Utah, USA Marr: - Died: 19 Apr 1877 - |  |
 |  |  |  |  |
 | 3. Charles Edward BUTTERS Born: 15 Oct 1876 - Morgan, Utah, USA Marr: - Died: 12 Jan 1880 - |  | 4. Lige BUTTERS Born: Abt 1878 - Morgan, Utah, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Earnest Ether BUTTERS Born: 16 Sep 1878 - Morgan, Utah, USA Marr: 1899 - Edith Elerine JOHNSON Died: 25 Nov 1938 - |  | 6. Elijah James BUTTERS Born: 5 Nov 1880 - Morgan, Utah, USA Marr: - Died: 3 Nov 1887 - |  |
 |  |  |  |  |
 | 7. Zina Jane BUTTERS Born: 7 Jan 1883 - Morgan, Utah, USA Marr: 1901 - Robert HOGG Died: 7 Dec 1908 - Burley, Cassia, Idaho, USA |  | 8. Ezra John BUTTERS Born: 3 Oct 1885 - Morgan, Utah, USA Marr: - Died: 3 Nov 1887 - |  |
 |  |  |  |  |
 | 9. George Parley BUTTERS Born: 9 Apr 1888 - Morgan, Utah, USA Marr: - Died: 10 Apr 1888 - |  | 10. Carl Vernon BUTTERS Born: 16 Jul 1889 - Morgan, Utah, USA Marr: 1908 - Eva May FRANCIS Died: 25 Dec 1918 - Ogden, Weber, Utah, USA |  |
 |  |  |  |  |
 | 11. Newell Bailey BUTTERS Born: 18 Jan 1892 - Morgan, Utah, USA Marr: - Died: 10 Aug 1957 - Salt Lake City, Salt Lake, Utah, USA |  | 12. Lyle Fountain BUTTERS Born: 24 Jun 1894 - Morgan, Utah, USA Marr: - Died: 26 Jun 1895 - |  |
 |  |  |  |  |
 | 13. Willis Harry (Jack) BUTTERS Born: 27 Jun 1896 - Morgan, Utah, USA Marr: - Died: 13 Mar 1979 - |  | 14. Hazel Ann BUTTERS Born: 21 Jun 1899 - Morgan, Utah, USA Marr: - Died: 28 Feb 1971 - |  |
 |  |  |  |  |
 | 15. Mary Zella BUTTERS Born: 21 Jun 1899 - Morgan, Utah, USA Marr: - Died: 18 Jan 1969 - Morgan, Utah, USA |  | 16. Kenneth Uttley BUTTERS Born: 4 Nov 1900 - Morgan, Utah, USA Marr: - Died: - |  |
 |  |  |  |  |
 | 17. Delbert Baker BUTTERS Born: 1903 - Marr: - Edna Elivra CARTER Died: - |  |
 |  |  |  |  |